€ 40,99
Uitverkocht
Beschrijving
Tracklist
| Catch A Fire | ||
| 1-1 | Concrete Jungle | 4:13 |
| 1-2 | Slave Driver | 2:54 |
| 1-3 | 400 Years | 2:45 |
| 1-4 | Stop That Train | 3:54 |
| 1-5 | Baby We’ve Got A Date (Rock It Baby) | 3:55 |
| 1-6 | Stir It Up | 5:32 |
| 1-7 | Kinky Reggae | 3:37 |
| 1-8 | No More Trouble | 3:58 |
| 1-9 | Midnight Ravers | 5:08 |
| Burnin’ | ||
| 2-1 | Get Up, Stand Up | 3:19 |
| 2-2 | Hallelujah Time | 3:29 |
| 2-3 | I Shot The Sheriff | 4:42 |
| 2-4 | Burnin’ and Lootin’ | 4:15 |
| 2-5 | Put It On | 4:00 |
| 2-6 | Small Axe | 4:01 |
| 2-7 | Pass It On | 3:36 |
| 2-8 | Duppy Conqueror | 3:45 |
| 2-9 | One Foundation | 3:42 |
| 2-10 | Rasta Man Chant | 3:45 |
| Natty Dread | ||
| 3-1 | Lively Up Yourself | 5:11 |
| 3-2 | No Woman, No Cry | 3:46 |
| 3-3 | Them Belly Full (But We Hungry) | 3:13 |
| 3-4 | Rebel Music (3 O’Clock Roadblock) | 6:45 |
| 3-5 | So Jah S’eh | 4:28 |
| 3-6 | Natty Dread | 3:35 |
| 3-7 | Bend Down Low | 3:19 |
| 3-8 | Talkin’ Blues | 4:07 |
| 3-9 | Revolution | 4:20 |
| Live! | ||
| 4-1 | Trenchtown Rock | 4:00 |
| 4-2 | Burnin’ & Lootin’ | 4:55 |
| 4-3 | Them Belly Full | 4:24 |
| 4-4 | Lively Up Yourself | 4:24 |
| 4-5 | No Woman, No Cry | 6:55 |
| 4-6 | I Shot The Sheriff | 5:07 |
| 4-7 | Get Up, Stand Up | 6:19 |
| Rastaman Vibration | ||
| 5-1 | Positive Vibration | 3:34 |
| 5-2 | Roots, Rock, Reggae | 3:38 |
| 5-3 | Johnny Was | 3:48 |
| 5-4 | Cry To Me | 2:36 |
| 5-5 | Want More | 4:14 |
| 5-6 | Crazy Baldhead | 3:12 |
| 5-7 | Who The Cap Fit | 4:43 |
| 5-8 | Night Shfit | 3:10 |
| 5-9 | War | 3:36 |
| 5-10 | Rat Race | 2:50 |
| Exodus | ||
| 6-1 | Natural Mystic | 3:27 |
| 6-2 | So Much Things To Say | 3:07 |
| 6-3 | Guiltiness | 3:19 |
| 6-4 | The Heathen | 2:31 |
| 6-5 | Exodus | 7:39 |
| 6-7 | Jamming | 3:50 |
| 6-8 | Waiting in Vain | 4:15 |
| 6-9 | Turn Your Lights Down Low | 3:38 |
| 6-10 | Three Little Birds | 2:59 |
| 6-11 | One Love / People Get Ready | 2:54 |
| Kaya | ||
| 7-1 | Easy Skanking | 2:55 |
| 7-2 | Kaya | 3:15 |
| 7-3 | Sun Is Shining | 3:51 |
| 7-4 | Is This Love | 4:57 |
| 7-5 | Satisfy My Soul | 4:34 |
| 7-6 | She’s Gone | 2:25 |
| 7-7 | Misty Morning | 3:33 |
| 7-8 | Crisis | 3:54 |
| 7-9 | Running Away | 4:15 |
| 7-10 | Time Will Tell | 3:30 |
| Babylon By Bus | ||
| 8-1 | Positive Vibration | 5:47 |
| 8-2 | Punky Reggae Party | 5:51 |
| 8-3 | Exodus | 7:41 |
| 8-4 | Stir It Up | 5:17 |
| 8-5 | Rat Race | 3:40 |
| 8-6 | Concrete Jungle | 5:36 |
| 8-7 | Kinky Reggae | 4:46 |
| 8-8 | Lively Up Yourself | 6:19 |
| 8-9 | Rebel Music (3 O’Clock Roadblock) | 5:19 |
| 8-10 | War / No More Trouble | 5:28 |
| 8-11 | Is This Love | 7:27 |
| 8-12 | Heathen | 4:29 |
| 8-13 | Jamming | 5:54 |
| Survival | ||
| 9-1 | So Much Trouble In The World | 3:59 |
| 9-2 | Zimbabwe | 3:51 |
| 9-3 | Top Rankin’ | 3:08 |
| 9-4 | Babylon System | 4:21 |
| 9-5 | Survival | 3:54 |
| 9-6 | Africa Unite | 2:55 |
| 9-7 | One Drop | 3:51 |
| 9-8 | Ride Natty Ride | 3:51 |
| 9-9 | Ambush In The Night | 3:15 |
| 9-10 | Wake Up And Live | 4:58 |
| Uprising | ||
| 10-1 | Coming In From The Cold | 4:31 |
| 10-2 | Real Situation | 3:08 |
| 10-3 | Bad Card | 2:50 |
| 10-4 | We and Dem | 3:14 |
| 10-5 | Work | 3:40 |
| 10-6 | Zion Train | 3:36 |
| 10-7 | Pimper’s Paradise | 3:28 |
| 10-8 | Could You Be Loved | 3:57 |
| 10-9 | Forever Loving Jah | 3:53 |
| 10-10 | Redemption Song | 3:54 |
| Confrontation | ||
| 11-1 | Chant Down Babylon | 2:36 |
| 11-2 | Buffalo Soldier | 4:17 |
| 11-3 | Jump Nyabinghi | 3:42 |
| 11-4 | Mix Up, Mix Up | 5:02 |
| 11-5 | Give Thanks & Praises | 3:15 |
| 11-6 | Blackman Redemption | 3:32 |
| 11-7 | Trench Town | 3:12 |
| 11-8 | Stiff Necked Fools | 3:25 |
| 11-9 | I Know | 3:20 |
| 11-10 | Rastaman Live Up! | 5:27 |





